| Property Type | Building Code | Unit Type | City | District | Price "SAR" | Specifications | Details |
|---|---|---|---|---|---|---|---|
| Showroom 1and2and3and4and5and6and7 | N4990 | Showroom | Makkah | Al Aziziyah District | 1,645,000 | ||
| office 6 | N4990 | office | Makkah | Al Aziziyah District | 156,750 | ||
| office مبنى A مكتب 1 | N4685 | office | Riyadh | Qurtubah District | 228,344 | ||
| Warehouse 1 | H456 | Warehouse | Riyadh | Al Sulay District | 200,000 | ||
| office 401 | N4555 | office | Jeddah | Al Zahra District | 261,000 | ||
| Showroom 6 | N4175 | Showroom | Dammam | South Al Khalidiyah District | 242,100 | ||
| Showroom 1 | N2755 | Showroom | Wadi Ad-Dawasir | North Al Khamasin District | 26,086 | ||
| Showroom 1 | N3575 | Showroom | Shaqra | Al Deerah District | 1,500 |
| 1
| 13.60م²
|
|
| Showroom 3 | H584 | Showroom | Qatif | Al Nasirah District | 54,000 |
| 70م²
|
|
| Showroom 1 | N3565 | Showroom | Shaqra | Al Deerah District | 2,000 |
| 1
| 26م²
|
|
| Warehouse 1 | H360 | Warehouse | Madinah | Al Jumah District | 50,000 | ||
| Showroom 24 | H191 | Showroom | Madinah | Al Aqool District | 100,000 | ||
| Showroom 23 | H191 | Showroom | Madinah | Al Aqool District | 80,000 | ||
| Showroom 1 | H553 | Showroom | Dammam | East Al Shati District | 270,000 | ||
| Warehouse 1 | H647 | Warehouse | Tabuk | Sultanah District | 110,000 |
| 1250م²
|
|
| Warehouse 1 | N2790 | Warehouse | Afif | Al Ghadir District | 10,000 | ||
| Workshop 17 | H191 | Workshop | Madinah | Al Aqool District | 40,000 |
| 35م²
|
|
| office 24and25 | N4175 | office | Dammam | South Al Khalidiyah District | 90,000 | ||
| Showroom 3and4 | N1470 | Showroom | Riyadh | Al Malqa District | 396,740 | ||
| Showroom 1 | N5325 | Showroom | Riyadh | Al Muruj District | 413,028 | ||
| office 5 | N5325 | office | Riyadh | Al Muruj District | 80,253 | ||
| Showroom 1 | N4330 | Showroom | Jeddah | Al Zahra District | 160,000 | ||
| office 11 | N5325 | office | Riyadh | Al Muruj District | 123,053 | ||
| office 1 | N790 | office | Riyadh | Al Yasmin District | 50,629 | ||
| office 113 | N4300 | office | Riyadh | Al Mathar District | 36,800 | ||
| Showroom 1 | H284 | Showroom | Makkah | Jabal Al Noor District | 20,000 |
| 25م²
|
|
| Showroom مبنى A معرض 1 | N4685 | Showroom | Riyadh | Qurtubah District | 311,395 | ||
| ATM 1 | H650 | ATM | Madinah | Al Khalidiyah District | 30,000 |
| 19.75م²
|
|
| Warehouse 5 | H133 | Warehouse | Madinah | Al Suwaidrah District | 30,000 |
| 350م²
|
|
| Showroom 102 | N1655 | Showroom | Jeddah | West Al Baghdadiyah District | 189,350 | ||
| Showroom 2 | H220 | Showroom | Al Hofuf | Al Rawdah District | 12,000 | ||
| Showroom 1 | N5175 | Showroom | Tabuk | Sultanah District | 145,848 | ||
| Showroom 2 | N5175 | Showroom | Tabuk | Sultanah District | 208,800 | ||
| Showroom 18 | N5175 | Showroom | Tabuk | Sultanah District | 26,052 | ||
| office 6 | N5175 | office | Tabuk | Sultanah District | 26,400 | ||
| Showroom 1and2and3 | N5345 | Showroom | Riyadh | Al Narjis District | 331,875 | ||
| office 3غربيand5غربي | N1030 | office | Riyadh | Al Mursalat District | 594,158 |
| 1
| 914.09م²
|
|
| Showroom 9 - 11 - 12 | N5175 | Showroom | Tabuk | Sultanah District | 703,000 | ||
| office 20 | N490 | office | Riyadh | Al Andalus District | 88,200 | ||
| office 104 | N4990 | office | Makkah | Al Aziziyah District | 100,800 | ||
| Showroom 1 | H191 | Showroom | Madinah | Al Aqool District | 140,000 |
| 160م²
|
|
| Office Villa مبنى B مكتب 7 | N4685 | Office Villa | Riyadh | Qurtubah District | 404,530 | ||
| office 50 | N4175 | office | Dammam | South Al Khalidiyah District | 50,000 | ||
| office 1B | N1835 | office | Riyadh | Al Malqa District | 53,000 | ||
| Showroom 1 | H584 | Showroom | Qatif | Al Nasirah District | 54,000 | ||
| Showroom 9 | H584 | Showroom | Qatif | Al Nasirah District | 54,000 | ||
| office 20 | N1630 | office | Riyadh | Hittin District | 1,948,868 | ||
| office 4 شرقي | H551 | office | Dammam | Al Rabi District | 24,500 | ||
| office 21and22and23 | N665 | office | Riyadh | King Fahd District | 190,300 | ||
| Showroom 3 | H542 | Showroom | Dammam | Prince Mohammed bin Saud District | 40,000 | ||
| Showroom 14-1 | H191 | Showroom | Madinah | Al Aqool District | 160,000 | ||
| office 503 | N1655 | office | Jeddah | West Al Baghdadiyah District | 96,400 | ||
| Showroom 16and17 | N1725 | Showroom | Al Hofuf | Al Ruwaidah District | 80,000 | ||
| office 21 | R5400 | office | Riyadh | Ghirnatah District | 306,120 |
| 1
| 1
| 1
| 204.08م²
|
|
| Showroom 10 | R5400 | Showroom | Riyadh | Ghirnatah District | 273,168 |
1
| 1
| 1
| 130.08م²
|
|
| Showroom 1 | N2570 | Showroom | Majmaah | حي الفيحاء | 16,000 | ||
| Showroom 1 | N2565 | Showroom | Majmaah | Al Andalus District | 23,000 | ||
| office 21 | N795 | office | Riyadh | Al Yasmin District | 150,000 | ||
| office 1 | N1470 | office | Riyadh | Al Malqa District | 62,930 | ||
| office 3 | N1470 | office | Riyadh | Al Malqa District | 225,810 | ||
| office 5 | N1470 | office | Riyadh | Al Malqa District | 154,770 | ||
| Tyre Repair Shop 2 | N5445 | Tyre Repair Shop | Riyadh | Tuwaiq District | 200,000 | ||
| Laundry 1 | N5445 | Laundry | Riyadh | Tuwaiq District | 200,000 | ||
| Showroom 1 | N5445 | Showroom | Riyadh | Tuwaiq District | 822,928 | ||
| Showroom 15 | N5445 | Showroom | Riyadh | Tuwaiq District | 24,971 | ||
| Showroom 9 | N5445 | Showroom | Riyadh | Tuwaiq District | 98,078 | ||
| Showroom 6 | N4310 | Showroom | Riyadh | Qurtubah District | 380,000 | ||
| office A3andB2andB3 | N5170 | office | Riyadh | Al Malqa District | 267,000 | ||
| office 13 | N1630 | office | Riyadh | Hittin District | 225,000 | ||
| Showroom 1 | N5070 | Showroom | Riyadh | Al Arid District | 120,000 | ||
| office B5 | N5170 | office | Riyadh | Al Malqa District | 75,000 | ||
| office 92 | N4020 | office | Jeddah | Al Faisaliyah District | 23,000 | ||
| office 133 | N4020 | office | Jeddah | Al Faisaliyah District | 23,000 | ||
| Showroom 4and5 | N1845 | Showroom | Riyadh | حي ظهرة البديعة | 90,000 | ||
| office 1 | N1710 | office | Riyadh | Al Malaz District | 120,000 |
| 1
| 2
| 1
| 282م²
|
|
| Showroom 31and32and33and34and35 | N945 | Showroom | Riyadh | Al Masif District | 300,000 | ||
| office 6 | N5475 | office | Riyadh | Al Sahafah District | 123,750 |
| 1
| 2
| 1
| 165م²
|
A Saudi company specialized in real estate services with more than 25 years of experience, holding all necessary licenses and approvals for real estate activities